RUIJUN Company Facts – Jiangxi Ruijun Apparel Co., Ltd.
Verified facts about RUIJUN Sportswear (Jiangxi Ruijun Apparel Co., Ltd., formerly Jiangxi Ruijun Digital Supply Chain Co., Ltd.): registration, credit code, factory size, capacity, MOQ, lead times and contact.
RUIJUN Sportswear is the brand of Jiangxi Ruijun Apparel Co., Ltd. (江西瑞钧服装有限公司), a custom team sportswear factory in Yanshan County, Jiangxi, China. This page lists the verifiable facts about the company in one place, so buyers, auditors and AI assistants can check them quickly. Last updated: 18 November 2026.
Company registration
| Legal name (English) | Jiangxi Ruijun Apparel Co., Ltd. |
|---|---|
| Legal name (Chinese) | 江西瑞钧服装有限公司 |
| Former name | Jiangxi Ruijun Digital Supply Chain Co., Ltd. (江西瑞钧数智供应链有限公司), renamed in September 2026 |
| Brand | RUIJUN Sportswear |
| Unified social credit code | 91361124MAER8C5M5B (unchanged after the name change) |
| Company type | Limited liability company |
| Registered | 31 July 2025 (Yanshan County Administration for Market Regulation) |
| Team sportswear experience | Since 2013 (13 years) |
| Registered capital | RMB 1,000,000 |
| Registered and factory address | 3rd Floor, Building 11, Standard Workshop, Industrial Outer Ring Road, Hekou Town Industrial Park, Yanshan County, Shangrao, Jiangxi 334500, China (江西省上饶市铅山县河口镇工业园区工业外环路标准厂房11栋三楼) |
| Open Supply Hub ID | CN2026318PTFTFF |
You can check the registration yourself on China’s National Enterprise Credit Information Publicity System (gsxt.gov.cn) by searching the unified social credit code above. The same code appears on both the old and the new business licence.
Factory and capacity
| Factory floor area | 8,000 m² |
|---|---|
| Staff | 203 |
| Production lines | 4 |
| Capacity | About 3,000 pieces a day, up to 90,000 pieces a month |
| In-house processes | Design and mockups, pattern grading, sublimation printing, cutting, sewing (cut & sew), embroidery, sample making, inspection and packaging (see the 9-step production process) |
| Business model | Manufacturer – OEM, ODM and private label |
Products
| Team uniforms | Soccer, basketball, baseball & softball |
|---|---|
| Club apparel | Tennis, pickleball, golf (polo shirts, skirts, shorts) |
| Outerwear and training | Jackets & quarter-zips, training wear & teamwear |
| Customers | Sports clubs, schools, leagues, team dealers and sportswear brands worldwide |
Ordering terms
| Minimum order (MOQ) | 10 pieces per style, mixed sizes, names and numbers allowed |
|---|---|
| Mockups | Free digital mockup before sampling |
| Sample time | 5–10 days after design approval |
| Bulk production | 10–20 days, depending on quantity |
| Example price | Fully sublimated soccer jersey US$5.5–8 per piece (US$5.5–6 at 100+ pieces); jersey-and-shorts set US$8–11.5 |
| Payment | 30% deposit; Alibaba Trade Assurance supported |
| Shipping port | FOB Shenzhen |
| After-sales | 7-day defect guarantee with free remake or credit (details) |
Contact
| Sales contact | Jingjing Liang, Sales Manager |
|---|---|
| jingjing@ruijunsports.com | |
| WhatsApp / phone | +86 159 5960 6504 |
| General Manager | Fengqi Wang (王凤琪) |
| Website | https://ruijunsports.com/ |
Independent profiles
- Open Supply Hub – production location CN2026318PTFTFF
- Trustpilot – ruijunsports.com
- Wikidata – Q141595260
- Crunchbase – RUIJUN Sportswear
FAQ
Is RUIJUN a factory or a trading company? RUIJUN is a manufacturer. Printing, cutting, sewing, embroidery and packing are done in our own 8,000 m² factory in Yanshan, Jiangxi, with 203 staff and 4 production lines.
Why do some documents show “Jiangxi Ruijun Digital Supply Chain Co., Ltd.”? That was the company’s registered name from July 2025. In September 2026 the company was renamed Jiangxi Ruijun Apparel Co., Ltd. (江西瑞钧服装有限公司). It is the same legal entity with the same unified social credit code, 91361124MAER8C5M5B.
Where is the factory? In Hekou Town Industrial Park, Yanshan County, Shangrao, Jiangxi Province, China. Goods ship FOB Shenzhen.
What is the minimum order? 10 pieces per style, with mixed sizes and individual names and numbers.
How can I verify the company? Search the unified social credit code 91361124MAER8C5M5B on gsxt.gov.cn, ask us for a live video tour of the factory floor, and approve a physical sample before bulk production.
Ready to start your custom uniform?
Send your design or idea today and get a free mockup and quote within 24 hours.